Stirling weather
Latitude N 56° 07' 25" Longitude W 03° 56' 55" Elevation 70 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.8 °C | at 14:23 |
| Low Temperature | 13.3 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.8 mph | at 11:48 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 11:48 |
| Wind Run | 25.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.2 hPa | at 23:36 |
| Low Pressure (SL) | 1008.8 hPa | at 06:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/29/2010 14:27:40
powered by
Cumulus v1.8.8 (881)