Stirling weather
Latitude N 56° 07' 25" Longitude W 03° 56' 55" Elevation 70 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.5 °C | at 13:29 |
| Low Temperature | 9.3 °C | at 04:56 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.8 mph | at 00:00 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 00:00 |
| Wind Run | 6.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.1 hPa | at 00:00 |
| Low Pressure (SL) | 1009.7 hPa | at 14:28 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/29/2010 14:29:40
powered by
Cumulus
v1.8.8 (881)