Stirling weather
Latitude N 56° 07' 25" Longitude W 03° 56' 55" Elevation 70 ft
Records began on 24 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | at 17:13 on 17 June 2010 |
| Lowest Temperature | -11.1 °C | at 06:55 on 08 January 2010 |
| Lowest Wind Chill Temperature | -11.1 °C | at 06:55 on 08 January 2010 |
| Highest Minimum | 15.2 °C | on 01 July 2010 |
| Lowest Maximum | -4.9 °C | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 10:46 on 19 July 2010 |
| Highest Hourly Rainfall | 15.3 mm | at 16:22 on 05 April 2010 |
| Highest Daily Rainfall | 60.6 mm | on 25 February 2010 |
| Highest Monthly Rainfall | 152.1 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 20.6 mph | at 01:33 on 31 March 2010 |
| Highest Wind Speed Average | 8.3 mph | at 13:26 on 31 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 983.1 hPa | at 05:53 on 26 March 2010 |
| Highest Pressure (sl) | 1039.6 hPa | at 11:14 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/29/2010 14:27:40
powered by
Cumulus v1.8.8 (881)