Stirling weather
Latitude N 56° 07' 25" Longitude W 03° 56' 55" Elevation 70 ft
| Dawn: | 06:03 | Sunrise: | 06:40 | Moonrise: | 05:34 | ![]() |
| Dusk: | 18:50 | Sunset: | 18:13 | Moonset: | 14:37 | |
| Daylight: | 12:47 | Day length: | 11:33 | Moon Phase: | Waning Crescent |
Welcome to Stirling, Central Scotland - www.stirlingalbionfc.co.uk.
The weather station in use is the Fine Offset WH1081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 2.8 °C |
| Windchill | 8.7 °C | Humidity | 67% |
| Heat Index | 8.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 144.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.9 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
| |||
Page updated 3/12/2010 17:04:40
powered by
Cumulus
v1.8.8 (881)
