Stirling weather
Latitude N 56° 07' 25" Longitude W 03° 56' 55" Elevation 70 ft
| Dawn: | 05:44 | Sunrise: | 06:23 | Moonrise: | ----- | ![]() |
| Dusk: | 20:45 | Sunset: | 20:06 | Moonset: | 17:23 | |
| Daylight: | 15:01 | Day length: | 13:43 | Moon Phase: | Waning Crescent |
Welcome to Stirling, Central Scotland - www.stirlingalbionfc.co.uk.
The weather station in use is the Fine Offset WH1081, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18.4 °C | Dew Point | 14.2 °C |
| Windchill | 18.4 °C | Humidity | 77% |
| Heat Index | 18.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 639.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
| |||
Page updated 9/3/2010 19:17:05
powered by
Cumulus
v1.8.8 (881)
