Official Website
Home
Page last modified: 08 March 2008

Stirling Albion v Stranraer - ALL TIME LEAGUE RECORD

24/11/56 H Div2 3-3
23/3/57 A Div2 2-4
19/10/57 A Div2 4-1
16/4/58 H Div2 2-1
21/9/60 H Div2 1-0 1449
28/9/60 A Div2 1-0
29/9/62 A Div2 0-2
24/4/63 H Div2 1-3 598
7/12/63 A Div2 0-5
4/4/64 H Div2 0-2 498
2/9/64 A Div2 6-0
16/9/64 H Div2 1-1 1213
18/9/69 H Div2 3-2 1506
23/4/69 A Div2 1-2
4/10/69 H Div2 5-1 1222
21/2/70 A Div2 4-2 500
28/11/70 A Div2 0-3
3/4/71 H Div2 0-1 834
11/12/71 A Div2 1-1
16/4/72 H Div2 3-0 1619
21/10/72 A Div2 4-1 1034
14/3/73 H Div2 4-2 1340
27/10/73 A Div2 0-2 925
2/4/74 H Div2 1-0 944
12/10/74 A Div2 2-1 850
8/2/75 H Div2 2-0 807
11/10/75 H Div2 3-0 1050
24/4/76 A Div2 0-1 578
29/9/76 H Div2 2-0 1136
2/4/77 H Div2 0-1 1097
16/4/77 A Div2 1-0 2076
24/10/81 H Div2 1-0 298
6/2/82 A Div2 2-2 460
13/3/82 H Div2 2-1 292
23/10/82 A Div2 1-1 350
29/1/83 H Div2 1-0 428
11/5/83 A Div2 1-0 200
14/9/83 A Div2 1-1 476
12/11/83 H Div2 2-1 641
31/3/84 H Div2 0-2 333
13/10/84 A Div2 0-2 300
2/2/85 H Div2 2-2 326
20/4/85 A Div2 0-1 200
25/9/85 A Div2 2-3 400
23/11/85 H Div2 3-0 343
15/3/86 H Div2 2-2 331
11/10/86 A Div2 1-1 450
24/2/87 H Div2 2-0 387
11/4/87 A Div2 3-0 300
24/10/87 A Div2 0-0 400
6/2/88 H Div2 2-0 282
7/5/88 H Div2 2-0 341
17/9/88 A Div2 1-1 1000
14/12/88 H Div2 0-3 517
4/3/89 A Div2 4-1 600
19/8/89 A Div2 2-0 700
23/12/89 H Div2 1-0 535
24/3/90 H Div2 2-1 419
9/10/90 H Div2 3-1 506
12/1/91 A Div2 4-1 450
20/4/91 A Div2 0-0 700
23/9/95 A Div2 0-0 920
25/11/95 H Div2 1-1 811
13/1/96 A Div2 2-2 625
9/3/96 H Div2 2-0 1022
7/8/99 H Div2 1-1 525
23/10/99 A Div2 1-2 446
18/12/99 H Div2 2-5 571
22/4/00 A Div2 1-3 447
23/9/00 H Div2 2-0 763
11/11/00 A Div2 1-1 441
13/3/01 H Div2 0-1 448
17/3/01 A Div2 3-0 446
16/8/03 A Div3 1-0 475
 
  © 1998 - 2003 Stirling Albion FC