Official Website
Home
Page last modified: 08 March 2008

Stirling Albion v Montrose - ALL TIME LEAGUE RECORD

16/11/46  DivC  4-0  4000
7/12/46  DivC  1-1  2000
20/10/56  Div2  3-0
10/11/56  Div2  1-2
28/9/67  Div2  7-0  2590
11/1/58  Div2  1-3
17/9/60  Div2  0-1
7/1/61  Div2  1-2
1/12/62  Div2  6-2
6/4/63  Div2  2-1  634
23/11/63  Div2  1-4
21/3/64  Div2  1-1  398
14/11/64  Div2  3-1
20/3/65  Div2  2-1  952
7/12/68  Div2  2-0  1190
29/3/69  Div2  2-0
13/9/69  Div2  1-1  800
17/1/70  Div2  2-1  903
17/10/70  Div2  0-1  994
20/2/71  Div2  5-2 
16/10/71  Div2  4-2
13/2/72  Div2  1-2  1401
6/9/72  Div2  3-2  1070
27/9/72  Div2  2-0  1486
1/9/73  Div2  4-3  1128
29/12/73  Div2  2-2  882
28/9/74  Div2  1-3  1100
18/1/75  Div2  1-4  1376
15/10/77  Div1  2-2  1032
17/12/77  Div1  2-1  1092
25/2/78  Div1  4-2  1124
27/9/78  Div1  1-1  800
24/3/79  Div1  2-0  900
7/4/79  Div1  0-1  805
17/10/81  Div2  1-1  300
30/1/82  Div2  1-1  292
3/4/82  Div2  2-1  220
30/10/82  Div2  2-3  530
22/1/83  Div2  1-0  200
23/4/83  Div2  1-0  361
29/10/83  Div2  2-0  567
14/3/84  Div2  0-1  250
21/4/84  Div2  0-0  280
11/8/84  Div2  0-1  350
23/2/85  Div2  3-1  451
12/3/85  Div2  3-1  527
9/8/87  Div2  3-1  450
31/10/87  Div2  0-2  587
20/2/88  Div2  0-2  381
20/8/88  Div2  2-3  450
12/11/88  Div2  2-0  741
14/10/89  Div2  2-0  553
20/12/89  Div2  3-3  150
3/3/90  Div2  2-3  511
23/10/90  Div2  1-0  550
29/1/91  Div2  3-0  528
6/4/91  Div2  1-0  600
17/8/91  Div1  2-2  1002
19/10/91  Div1  1-4  569
1/2/92  Div1  4-1  803
4/4/92  Div1  0-0  569
12/8/95  Div2  3-0  784
21/10/95  Div2  2-2  629
23/12/95  Div2  2-0  1056
20/4/96  Div2  3-0  824
15/9/01  Div3  0-4  400
10/11/01  Div3  1-1  392
26/1/02  Div3  3-1  348
16/3/02  Div3  0-1  385
14/9/02  Div3  1-1  439
16/11/02  Div3  1-1  364
18/1/03  Div3  1-1  524
5/4/03  Div3  1-0  385
 
  © 1998 - 2003 Stirling Albion FC