Official Website
Home
Page last modified: 08 March 2008

Stirling Albion v Albion Rovers  - ALL TIME LEAGUE RECORD

29/11/47 H 7-0 DB 5716
20/3/48 A 0-2 DB 5000
16/9/50 A 3-1 DB 4000
30/12/50 H 3-2 DB 8000
25/10/52 A 1-0 DB
28/4/53 H 3-0 DB
5/9/56 H 1-1 D2
12/9/56 H 1-1 D2
14/9/57 H 4-0 D2
2/1/58 A 2-0 D2
19/11/60 A 4-2
25/2/61 H 6-0
13/10/62 A 2-3 D2
13/3/63 H 3-3 D2 805
2/11/63 H 2-1 D2 861
29/2/64 A 2-2 D2
9/9/64 A 1-3 D2
19/9/64 H 3-0 D2 1453
23/11/68 H 1-1 D2 1657
15/3/69 A 1-2 D2
9/9/69 A 1-1 D2 500
10/4/70 H 6-0 D2 545
26/9/70 A 1-1 D2
2/1/71 H 1-1 D2 854
25/9/71 H 2-0 D2 1461
27/4/72 A 1-0 D2
28/3/73 H 3-0 D2 1175
21/4/73 A 1-1 D2 342
10/11/73 A 0-2 D2 1000
16/3/74 H 7-1 D2 1037
25/9/74 H 3-2 D2 764
28/4/75 A 4-1 D2 350
18/10/75 A 1-1 D2 460
20/12/75 H 1-1 D2 580
23/10/76 H 2-1 D2 1173
27/12/76 A 4-4 D2 800
16/3/77 H 0-0 D2 1271
26/9/81 H 1-0 D2 282
28/11/81 A 0-1 D2 250
10/4/82 A 0-1 D2 400
8/9/82 A 0-3 D2 200
13/11/82 H 2-2 D2 563
12/3/83 H 1-2 D2 449
1/10/83 A 1-1 D2 200
3/12/83 H 3-1 D2 597
10/3/84 A 4-1 D2 300
6/10/84 H 2-3 D2 493
1/12/84 A 4-0 D2 400
23/3/85 H 4-1 D2 460
17/8/85 A 3-1 D2 600
21/12/85 H 2-0 D2 385
8/4/86 A 2-0 D2 250
25/10/86 H 0-2 D2 676
10/2/87 A 1-1 D2 420
14/3/87 H 0-0 D2 568
12/9/87 A 1-2 D2 350
19/12/87 H 1-1 D2 310
2/4/88 A 1-3 D2 310
22/10/88 H 4-2 D2 862
31/1/89 A 0-1 D2 756
15/4/89 H 0-0 D2 861
22/9/90 H 2-0 D2 680
13/2/91 H 3-0 D2 684
23/3/91 A 2-2 D2 559
11/8/01 A 3-1 D3 444
20/10/01 H 2-2 D3 489
16/2/02 A 0-2 D3 420
20/4/02 H 0-3 D3 516
3/8/02 H 0-1 D3 579
26/10/02 A 3-1 D3 489
26/2/03 H 3-4 D3 466
26/2/03 A 1-2 D3 533


© 1998 - 2008 Stirling Albion FC