Home
Page last modified: 08 March 2008

Key:- D2 - Scottish League Division Two, SC - Scottish  FA Cup, LC - Scottish League Cup, STC - Stirlingshire  FA Cup,  F - Friendly

WON DRAW LOST

Date Comp H/A   Score     Att
Aug 14 LC A Binos 0-1 Morton   1196
Aug 18 LC H Binos 0-0 Cowdenbeath   937
Aug 21 LC H Binos 1-1 East Stirling   764
Aug 25 LC A Binos 1-0 Cowdenbeath   764
Aug 28 LC A Binos 6-0 East Stirling   627
Sep 1 LC H Binos 3-2 Morton   2283
Sep 4 D2 A Binos 2-0 Stenhousemuir   700
Sep 8 D2 H Binos 2-0 Dunfermline   1353
Sep 11 D2 H Binos 0-3 Queens Park   1053
Sep 15 D2 A Binos 4-0 Brechin   452
Sep 18 D2 H Binos 2-2 Meadowbank   1011
Sep 22 LCQF A Binos 0-1 Aberdeen   7185
Sep 25 D2 A Binos 1-1 Cowdenbeath   574
Sep 29 D2 H Binos 2-0 Stranraer   1136
Oct 2 D2 H Binos 3-2 Clyde   1354
Oct 6 LCQF H Binos 1-0 Aberdeen   3515
Oct 9 D2 H Binos 2-1 Alloa   2869
Oct 16 D2 A Binos 2-0 Forfar   686
Oct 18 LCQFR N* Binos 0-2 Aberdeen   4027
Oct 23 D2 H Binos 2-1 Albion Rovers   1173
Oct 30 D2 A Binos 3-0 East Stirling   1035
Nov 6 D2 H Binos 2-1 Stenhousemuir    1747
Nov 13 D2 A Binos 1-2 Queens park   800
Nov 20 D2 A Binos 2-1 Meadowbank   692
Nov 27 D2 H Binos 4-1 Cowdenbeath   1339
Dec 27 SC2 A Binos 4-4 Albion Rovers   800
Jan 8 SC2R A Binos 0-0 Stranraer   1525
Jan 24 SC3 H Binos 2-1 Stranraer   2529
Jan 29 SC3R H Binos 1-1 Elgin City   2860
Feb 2 D2 A Binos 2-3 Elgin City   5076
Feb 5 D2 H Binos 3-0 Clyde   1731
Feb 12 D2 A Binos 0-3 Alloa   2503
Feb 15 D2 H Binos 0-0 Forfar Ath   1339
Feb 19 D2 A Binos 2-1 Forfar Ath   658
Feb 22 D2 A Binos 3-0 Stenhousemuir   705
Feb 26 D2 A Binos 1-0 Cowdenbeath   794
Mar 5 D2 H Binos 0-0 Berwick   1319
Mar 9 D2 H Binos 1-1 East Stirling   1068
Mar 12 D2 A Binos 2-0 East Stirling   902
Mar 16 D2 H Binos 0-0 Albion Rovers   1271
Mar 19 D2 A Binos 3-0 Berwick   531
Mar 26 D2 H Binos 1-0 Dunfermline   1839
Mar 30 D2 H Binos 1-0 Meadowbank   1028
Apr 2 D2 H Binos 0-1 Stranraer   1097
Apr 6 D2 A Binos 1-0 Alloa   1950
Apr 9 D2 H Binos 1-1 Brechin City   1369
Apr 13 D2 A Binos 0-0 Clyde   663
Apr 16 D2 A Binos 1-0 Stranraer   2076
Apr 20 D2 A Binos 0-1 Dunfermline   2514
Apr 23 D2 A Binos 0-0 Brechin   360
Apr 27 D2 A Binos 0-1 Berwick   315
Apr 30 D2 H Binos 1-1 Queens Park   1521

* Played at Dens Park, Dundee

Division Two

  P W D L F A Pts
1. STIRLING ALBION 39 22 11 6 59 29 55
2. ALLOA ATHLETIC 39 19 13 7 73 45 51
3. DUNFERMLINE 39 20 10 9 52 36 50
4. STRANRAER 39 20 6 13 74 53 46
5. QUEENS PARK 39 17 11 11 65 51 45
6. ALBION ROVERS 39 15 12 12 74 61 42
7. CLYDE 39 15 11 13 68 64 41
8. BERWICK  39 13 10 16 37 51 36
9. STENHOUSEMUIR 39 15 5 19 38 49 35
10. EAST STIRLING 39 12 8 19 47 63 32
11. MEADOWBANK 39 8 16 15 41 57 32
12. COWDENBEATH 39 13 5 21 46 64 31
13. BRECHIN CITY 39 7 12 20 51 77 26
14. FORFAR ATHLETIC 39 7 10 22 43 68 24

 

Other Games

Aug 7 F H Binos 3-2 St Johnstone   766
Aug 11 F H Binos 2-3 Celtic XI   1696
May 2 STC1 A Binos 1-0  Falkirk   520
May 4 STC2 H Binos 2-2 -won 
4-2 pens
Alloa   1338
May 6 STCF H Binos 0-0 -won 
6-5 pens
Clydebank   1876

 

Bits and Pieces

Chairman - J. Mck. Fergusson

Directors - J. McK.  Fergusson, A. Johnston, D Roy, P. Gardiner, R. Shankly

Manager - Alex Smith

Colours - Red Shirts, Red Shorts


© 1998 - 2010 Stirling Albion FC